60-249-141-92.hinet-ip.hinet.net - Website information
Information about website 60-249-141-92.hinet-ip.hinet.net.
No title
The estimated worth of 60-249-141-92.hinet-ip.hinet.net is $ 8,139.04. This is among other things based on 91 pageviews per day which we estimate to turn into a advertisment revenue of $ 9.56 a month. The website is hosted in and has a Google Pagerank of 3. This information is last updated on December 15, 2013 at 06:09 CET.
Information about domain
Registrar | N/A |
---|---|
Domain registered on | N/A |
Current estimated value | $ 8,139.04 |
Daily ads revenue | $ 0.31 |
Daily pageviews | 91 |
Traffic Graph | |
Listed in DMOZ directory | No |
Listed in Yahoo directory | No |
Information about website
Author | N/A |
---|---|
Favicon | ![]() |
Content language | N/A |
Google Pagerank (get pagerank tool) |
3/10
|
Alexa rank | # 1,642 |
Uses Google Analytics | No |
HTML markup | Check |
Doctype | XHTML 1.0 Transitional |
Page size | 349 kB |
Backlinks | 13,037 |
Indexed pages | N/A |
Information about the server
Server IP | 60.249.141.92 |
---|---|
Server hostname (reverse DNS) | 60-249-141-92.HINET-IP.hinet.net |
Server location | N/A |
Distance to server (as the crow flies) | 7,791.0 mi |
Datacenter / ISP | Data Communication Business Group |
Average ping time (from The Netherlands) | N/A |
Time to load page | 0.60 sec |
Server type | Apache/2.2.8 (Win32) PHP/5.2.6 |
Powered by | N/A |
Name servers | ans2.hinet.net, ans1.hinet.net |
Mail servers | netnews.hinet.net |
Distance to server
Use this tool on your own website